Fearful Tales: Hansel and Gretel CE: Różnice pomiędzy wersjami
Wygląd
Utworzono nową stronę "{| class="wikitable" style="float: right; margin-left: 1em" |- bgcolor="#CCCCCC" |+ style="background: Gold; border: solid 1px"| Fearful Tales: Hansel and Gretel |- | colspan=2 | center| |- | Developer: || Eipix Entertainment |- | Publisher: || Big Fish Games |- | Release date: || 24 August 2013 |- | Series: || -- |- | Part no. || -- |- | align="center" colspan=2 | '''Game System Requirements:''' |- |align="center"| PC || OS: Windo…" |
|||
| (Nie pokazano 5 pośrednich wersji utworzonych przez tego samego użytkownika) | |||
| Linia 7: | Linia 7: | ||
| Developer: || [[Eipix Entertainment]] | | Developer: || [[Eipix Entertainment]] | ||
|- | |- | ||
| Publisher: || [[Big Fish Games]] | | Publisher: || [[Big Fish Games]], [[iWin]] <br /> [[GameHouse]] | ||
|- | |- | ||
| Release date: || 24 August 2013 | | Release date: || 24 August 2013 | ||
| Linia 24: | Linia 24: | ||
|- | |- | ||
| Big Fish || 3.8/5 | | Big Fish || 3.8/5 | ||
|- | |||
| iWin || 3/5 | |||
|- | |- | ||
| colspan=2 | [[Plik:FT-HAGCEI.png|center|150px]] Game icon | | colspan=2 | [[Plik:FT-HAGCEI.png|center|150px]] Game icon | ||
| Linia 41: | Linia 43: | ||
- Play bonus HOPs!<br /> | - Play bonus HOPs!<br /> | ||
- Use the integrated Strategy Guide.<br /> | - Use the integrated Strategy Guide.<br /> | ||
== '''Trailer''' == | |||
<youtube>https://www.youtube.com/watch?v=m2CVY_4iI5Y</youtube> | |||
== '''Screenshoot''' == | |||
<gallery mode=packed widths=150 heights=150> | |||
Plik:FT-HAGCE01.jpg| | |||
Plik:FT-HAGCE02.jpg| | |||
Plik:FT-HAGCE03.jpg| | |||
</gallery> | |||
== '''Achievements''' == | == '''Achievements''' == | ||
| Linia 79: | Linia 97: | ||
|} | |} | ||
== ''' | |||
< | |||
[[Plik:PlayMe.png|center|link=https://drive.google.com/file/d/15W-Bc2dektXrLSCBnPHntxKc8mIsSCX5/view?usp=drive_link]] | |||
<center>'''Play it.'''</center> | |||
[[Kategoria:Big Fish Games]] | |||
[[Kategoria:IWin]] | |||
[[Kategoria:GameHouse]] | |||
[[Kategoria:Year: 2013]] | |||
[[Kategoria:List of Hidden Object Games]] | |||
Aktualna wersja na dzień 20:00, 30 sie 2025
![]() | |
| Developer: | Eipix Entertainment |
| Publisher: | Big Fish Games, iWin GameHouse |
| Release date: | 24 August 2013 |
| Series: | -- |
| Part no. | -- |
| Game System Requirements: | |
| PC | OS: Windows XP/Vista/7/8 CPU: 2.0 GHz RAM: 512 MB DirectX: 9 Hard Drive: 947 MB |
| Player ratings | |
| Publication | Result |
| Big Fish | 3.8/5 |
| iWin | 3/5 |
Description
From BigFish:
You awake from a strange dream to find gingerbread men trashing your home. Where are your children? They left for the village store hours ago and have not returned. A mysterious woman appears, taunting you. Is she responsible for your children’s disappearance? One gingerbread man has promised to help you, but can you really trust him?
A special Collector's Edition release full of exclusive extras you won’t find in the standard version. The Collector’s Edition includes:
- In the bonus game, get home and save the town!
- Collect cupcakes as you play!
- Earn achievements.
- Play bonus HOPs!
- Use the integrated Strategy Guide.
Trailer
Screenshoot
Achievements
| Title | How to get |
|---|---|
| 01. Puzzler | Solve five puzzles without using the skip button. |
| 02. Perfection | Finish a HOP without using any hints in under 30 seconds. |
| 03. Precision | Finish a hidden-object puzzle without any misses. |
| 04. Quick Mind | Complete one puzzle in less than a minute. |
| 05. Learner | Complete a tutorial. |
| 06. Super Eye | Find five objects in five seconds. |
| 07. Ultimate Speed | Complete three HOPs in less than 10 minutes. |
| 08. Ultimate Eye | Find 10 objects in 10 seconds. |
| 09. Art of the Game | Watch the entire credits. |
| 10. Independence | Finish a HOP without using any hints. |
| 11. Good Listener | For not skipping any cut scenes or dialogue. |
| 12. Nom-nom! | Collect 40 cupcakes. |
| 13. Seeker | Find 100 objects. |
| 14. Eagle Eye | Find 150 objects. |
| 15. Supreme Revealer | Find 200 objects. |
| 16. Supreme Achiever | Collect every achievement. |


