Fearful Tales: Hansel and Gretel CE
Wygląd
![]() | |
| Developer: | Eipix Entertainment |
| Publisher: | Big Fish Games, iWin GameHouse |
| Release date: | 24 August 2013 |
| Series: | -- |
| Part no. | -- |
| Game System Requirements: | |
| PC | OS: Windows XP/Vista/7/8 CPU: 2.0 GHz RAM: 512 MB DirectX: 9 Hard Drive: 947 MB |
| Player ratings | |
| Publication | Result |
| Big Fish | 3.8/5 |
| iWin | 3/5 |
Description
From BigFish:
You awake from a strange dream to find gingerbread men trashing your home. Where are your children? They left for the village store hours ago and have not returned. A mysterious woman appears, taunting you. Is she responsible for your children’s disappearance? One gingerbread man has promised to help you, but can you really trust him?
A special Collector's Edition release full of exclusive extras you won’t find in the standard version. The Collector’s Edition includes:
- In the bonus game, get home and save the town!
- Collect cupcakes as you play!
- Earn achievements.
- Play bonus HOPs!
- Use the integrated Strategy Guide.
Trailer
Screenshoot
Achievements
| Title | How to get |
|---|---|
| 01. Puzzler | Solve five puzzles without using the skip button. |
| 02. Perfection | Finish a HOP without using any hints in under 30 seconds. |
| 03. Precision | Finish a hidden-object puzzle without any misses. |
| 04. Quick Mind | Complete one puzzle in less than a minute. |
| 05. Learner | Complete a tutorial. |
| 06. Super Eye | Find five objects in five seconds. |
| 07. Ultimate Speed | Complete three HOPs in less than 10 minutes. |
| 08. Ultimate Eye | Find 10 objects in 10 seconds. |
| 09. Art of the Game | Watch the entire credits. |
| 10. Independence | Finish a HOP without using any hints. |
| 11. Good Listener | For not skipping any cut scenes or dialogue. |
| 12. Nom-nom! | Collect 40 cupcakes. |
| 13. Seeker | Find 100 objects. |
| 14. Eagle Eye | Find 150 objects. |
| 15. Supreme Revealer | Find 200 objects. |
| 16. Supreme Achiever | Collect every achievement. |


