Joan Jade and the Gates of Xibalba
Wygląd
![]() | |
| Developer: | Artifex Mundi |
| Publisher: | Big Fish Games, Steam iWin |
| Release date: | 21 January 2010 |
| Series: | -- |
| Part no. | -- |
| Game System Requirements: | |
| PC | OS: Windows XP/Vista/7/8 CPU: 1.0 GHz RAM: 768 MB DirectX: 7 Hard Drive: 110 MB |
| Player ratings | |
| Publication | Result |
| Big Fish | 3.6/5 |
| Steam | 3/5 |
| iWin | 2/5 |
Description
From BigFish:
Three things stand between you and your children -- a jungle teeming with danger, the ruins of an ancient Mayan tribe and a band of thugs -- and you're not going to let any of them stop you! Take on the role of Joan Jade, archeologist of the year and mother extraordinaire, as she searches for Hidden Objects, solves mind-melting puzzles and beats one ingenious minigame after another in Joan Jade and the Gates of Xibalba!
- Gorgeous scenery.
- Fantastic gameplay.
- Save Joan's children!
Trailer
Screenshoot
Achievements
| Title | How to get |
|---|---|
| 01. Junior Archeologist | Awarded for finding seven artifacts in a row. |
| 02. Senior Archeologist | Awarded for finding 14 ancient artifacts in a row. |
| 03. Master Archeologist | Awarded for finding 27 artifacts in a row. |
| 04. Trap Master | Awarded for passing all of the Trap mini-games on the first try. |
| 05. Slider Master | Awarded for passing all of the Slider mini-games on the first try. |
| 06. Maze Master | Awarded for passing all of the Maze mini-games in less than four minutes each. |
| 07. Pipe Master | Awarded for passing the Pipes mini-game. |
| 08. Riddle Master | Awarded for answering 12 riddles in less than 40 seconds each. |
| 09. Master of Sounds | Awarded for completing the Song mini-game without one bad click. |
| 10. King of the Crystals | Awarded for passing the Crystal mini-game without one bad move. |
| 11. Expert Fisherman | Awarded for finding eigt pairs in the Find the Pairs mini-game without one bad move. |
| 12. Wheel Master | Awarded for passing all of the Wheel puzzles in less than six minutes. |
| 13. Junior Treasure Hunter | Awarded for passing a hidden object task in less than one minute. |
| 14. Master Treasure Hunter | Awarded for passing all hidden object tasks in less than one minute each. |
| 15. Junior Mayan | Awarded for correctly using inventory items 10 times in a row. |
| 16. Senior Mayan | Awarded for correctly using inventory items 30 times in a row. |
| 17. Eagle Eye | Awarded for finding every trace of the children. |
| 18. Runner | Awarded for completing three locations in less than 10 minutes. |
| 19. Sprinter | Awarded for completing nine locations in less than 30 minutes. |


