Maze: Subject 360 CE: Różnice pomiędzy wersjami
Utworzono nową stronę "{| class="wikitable" style="float: right; margin-left: 1em" |- bgcolor="#CCCCCC" |+ style="background: Gold; border: solid 1px"| Maze: Subject 360 |- | colspan=2 | center| |- | Developer: || Mad Head Games |- | Publisher: || Big Fish Games |- | Release date: || 1 August 2015 |- | Series: || Maze |- | Part no. || 1 |- | align="center" colspan=2 | '''Game System Requirements:''' |- |align="center"| PC || OS: Windows XP/Vista/7/8/1…" |
Nie podano opisu zmian |
||
| Linia 27: | Linia 27: | ||
| Big Fish || 4.6/5 | | Big Fish || 4.6/5 | ||
|- | |- | ||
| colspan=2 | [[Plik:M-S360I.png|center| | | colspan=2 | [[Plik:M-S360I.png|center|150px]] Game icon | ||
|} | |} | ||
| Linia 40: | Linia 40: | ||
The Collector’s Edition includes: | The Collector’s Edition includes: | ||
- View the story from a whole new perspective in the bonus game<br /> | - View the story from a whole new perspective in the bonus game.<br /> | ||
- Find swirls and morphing objects hidden throughout<br /> | - Find swirls and morphing objects hidden throughout.<br /> | ||
- Achievements and a comprehensive Strategy Guide<br /> | - Achievements and a comprehensive Strategy Guide.<br /> | ||
- Special jigsaw puzzle to complete<br /> | - Special jigsaw puzzle to complete.<br /> | ||
- Wallpapers, soundtrack, artwork, making-of video and more!<br /> | - Wallpapers, soundtrack, artwork, making-of video and more!<br /> | ||
Wersja z 22:11, 3 lut 2025
![]() | |
| Developer: | Mad Head Games |
| Publisher: | Big Fish Games |
| Release date: | 1 August 2015 |
| Series: | Maze |
| Part no. | 1 |
| Game System Requirements: | |
| PC | OS: Windows XP/Vista/7/8/10 CPU: 2.0 GHz RAM: 1024 MB DirectX: 9 Hard Drive: 1416 MB |
| MAC | OS: 10.10//6 CPU: 2.0 GHz (Intel only) RAM: 1024 MB Hard Drive: 1437 MB |
| Player ratings | |
| Publication | Result |
| Big Fish | 4.6/5 |
Description
From BigFish:
Warning - Maze: Subject 360 is an intense psychological thriller intended for mature audiences.
From the makers of the Rite of Passage series comes a ground-breaking new series that's as creepy as it gets... You wake up in a strange room, and an eerie child's voice tells you you've been given a test. Can you pass it? Do you even want to? Subject 360 features innovative game-play that allows you to make choices as you progress in the game.
A special Collector's Edition release full of exclusive extras you won’t find in the standard version. The Collector’s Edition includes:
- View the story from a whole new perspective in the bonus game.
- Find swirls and morphing objects hidden throughout.
- Achievements and a comprehensive Strategy Guide.
- Special jigsaw puzzle to complete.
- Wallpapers, soundtrack, artwork, making-of video and more!
Achievements
| Title | How to get |
|---|---|
| 01. Royalties | Earn stars in the Maze bath HOP. - Earn 1 star. - Earn 2 stars. - Earn 3 stars. |
| 02. Marksman | Complete a HOP with minimal or no mistakes. - With 3 mistakes. - With 2 mistakes. - With 0 mistakes. |
| 03. 3 in 3 | Find three objects in a HOP as quickly as possible. - In 5 seconds. - In 4 seconds. - In 3 seconds. |
| 04. Crafty | Reach the empty room using minimal or no hints. - Using 2 hints. - Using 1 hint. - Using 0 hints. |
| 05. Swirls | Find swirling symbols during game play. - Find 11 swirls. - Find 22 swirls. - Find 44 swirls. |
| 06. Haste | Finish the main game in theshortest amount of time. - In 6 hours. - In 5 hours. - In 4 hours. |
| 07. Unguided | Complete HOPs without using hints. - Complete 5 HOPs without a hint. - Complete 10 HOPs without a hint. - Complete 19 HOPs without a hint. |
| 08. Perfection | Earn golden achievement medals. - Earn 8 achievements. - Earn 11 achievements. - Earn 14 achievements. |
| 09. Stardom | Win three stars in HOPs. - In 5 HOPs. - In 10 HOPs. - In 19 HOPs. |
| 10. Helping Hand | Restore the Christmas room in the shortest amount of time. - In 15 minutes. - In 10 minutes. - In 5 minutes. |
| 11. Hawk's Eye | Complete every HOP using minimal or no hints. - Using 4 hints. - Using 2 hints. - Using 0 hints. |
| 12. Quick Fingers | Complete a HOP in the shortest amount of time. - In 3 minutes. - In 2 minutes. - In 1 minute. |
| 13. Metamorphosis | Find morphing objects in HOPs. - Find 5 morphs. - Find 10 morphs. - Find 19 morphs. |
| 14. Brainiac | Complete consecutive mini-games without skipping. - Complete 3 mini-games. - Complete 5 mini-games. - Complete 7 mini-games. |
| 15. Winning Streak | Find ten objects in a HOP as quickly as possible. - In 18 seconds. - In 15 seconds. - In 10 seconds. |
Screenshoot
From BigFish:

