Maze: The Broken Tower CE: Różnice pomiędzy wersjami
Nie podano opisu zmian |
Nie podano opisu zmian |
||
| Linia 18: | Linia 18: | ||
|- | |- | ||
|align="center"| PC || OS: Windows XP/Vista/7/8/10<br />CPU: 2.5 GHz<br />RAM: 1024 MB<br />DirectX: 9<br />Hard Drive: 791 MB | |align="center"| PC || OS: Windows XP/Vista/7/8/10<br />CPU: 2.5 GHz<br />RAM: 1024 MB<br />DirectX: 9<br />Hard Drive: 791 MB | ||
|- | |- | ||
| align="center" colspan=2 | '''Player ratings''' | | align="center" colspan=2 | '''Player ratings''' | ||
Wersja z 20:53, 28 kwi 2025
![]() | |
| Developer: | Mad Head Games |
| Publisher: | Big Fish Games |
| Release date: | 8 October 2016 |
| Series: | Maze |
| Part no. | 2 |
| Game System Requirements: | |
| PC | OS: Windows XP/Vista/7/8/10 CPU: 2.5 GHz RAM: 1024 MB DirectX: 9 Hard Drive: 791 MB |
| Player ratings | |
| Publication | Result |
| Big Fish | 4.1/5 |
Description
From BigFish:
It was supposed to be an easy demolition job, but as soon as you and your supervisor entered the dilapidated Gehenna Building, you knew something was off. Your worst fears are realized when you both become pawns in a twisted experiment where you must comply... or die. Will you succumb to the one behind this madness or will you fight back and gain your freedom? Uncover the conspiracy that shut down this once-beautiful utopian building and defeat the villain that's watching your every step in this suspenseful hidden-object adventure game.
A special Collector's Edition release full of exclusive extras you won’t find in the standard version. The Collector’s Edition includes:
- Enjoy wallpapers, soundtracks, and other extras!
- Play through the jigsaw puzzle to restore Gehenna to its former glory!
- Replay Hidden-Object Puzzles to unlock achievements!
- Solve a new challenge by going back to the beginning of the Gehenna Project in the Bonus Game!
- Try the helpful Strategy Guide!
Trailer
Screenshoot
Achievements
| Title | How to get |
|---|---|
| 01. Royalties | Earn stars in the Ultimate HOP. - Earn 1 star. - Earn 2 stars. - Earn 3 stars. |
| 02. Marksman | Complete a HOP with minimal or no mistakes. - With 3 mistakes. - With 2 mistakes. - With 0 mistakes. |
| 03. 3 in 3 | Find three objects in a HOP as quickly as possible. - In 5 seconds. - In 4 seconds. - In 3 seconds. |
| 04. Crafty | Reach the end of the first chapter using minimal or no hints. - Using 2 hints. - Using 1 hint. - Using 0 hints. |
| 05. Collectables | Find collectable symbols during game play. - Find 7 Collectables. - Find 14 Collectables. - Find 28 Collectables. |
| 06. Haste | Finish the main game in the shortest amount of time. - In 6 hours. - In 5 hours. - In 4 hours. |
| 07. Unguided | Complete HOPs without using hints. - Complete 5 HOPs without a hint. - Complete 9 HOPs without a hint. - Complete 18 HOPs without a hint. |
| 08. Stardom | Win 3 stars in HOPs. - In 5 HOPs. - In 9 HOPs. - In 18 HOPs. |
| 10. Helping Hand | Finish the jigsaw puzzle in the shortest amount of time. - In 15 minutes. - In 10 minutes. - In 5 minutes. |
| 11. Hawk's Eye | Complete every HOP using minimal or no hints. - Using 4 hints. - Using 2 hints. - Using 0 hints. |
| 12. Quick Fingers | Complete a HOP in the shortest amount of time. - In 3 minutes. - In 2 minutes. - In 1 minute. |
| 13. Metamorphosis | Find morphing objects in HOPs. - Find 5 morphs. - Find 10 morphs. - Find 18 morphs. |
| 14. Brainiac | Complete consecutive mini-games without skipping. - Complete 3 mini-games. - Complete 5 mini-games. - Complete 7 mini-games. |
| 15. Winning Streak | Find 10 objects in a HOP as quickly as possible. - In 18 seconds. - In 15 seconds. - In 10 seconds. |

