Lost in Time: The Clockwork Tower: Różnice pomiędzy wersjami
Wygląd
Utworzono nową stronę "{| class="wikitable" style="float: right; margin-left: 1em" |- bgcolor="#CCCCCC" |+ style="background: Gold; border: solid 1px"| Lost in Time: The Clockwork Tower |- | colspan=2 | center| |- | Developer: || Namco |- | Publisher: || Big Fish Games |- | Release date: || 29 December 2010 |- | Series: || -- |- | Part no. || -- |- | align="center" colspan=2 | '''Game System Requirements:''' |- |align="center"| PC || OS: Windows XP/Vista/7…" |
|||
| (Nie pokazano 8 pośrednich wersji utworzonych przez tego samego użytkownika) | |||
| Linia 25: | Linia 25: | ||
| -- || -- | | -- || -- | ||
|- | |- | ||
| colspan=2 | [[Plik:LIT-TCTI.png|center| | | colspan=2 | [[Plik:LIT-TCTI.png|center|100px]] Game icon | ||
|} | |} | ||
| Linia 36: | Linia 36: | ||
- Incredible action.<br /> | - Incredible action.<br /> | ||
- Save the village!<br /> | - Save the village!<br /> | ||
== '''Trailer''' == | == '''Trailer''' == | ||
<youtube>https://www.youtube.com/watch?v= | <youtube>https://www.youtube.com/watch?v=wn2OYKpi1Bo</youtube> | ||
| Linia 57: | Linia 54: | ||
Plik:LIT-TCT03.jpg| | Plik:LIT-TCT03.jpg| | ||
</gallery> | </gallery> | ||
== '''Achievements''' == | |||
{| class="wikitable" | |||
| align="center" colspan=2 | '''CHARACTER ACHIEVEMENTS''' | |||
|- | |||
| align="left" colspan=2 | 01. Saved Kaitlynn. | |||
|- | |||
| align="left" colspan=2 | 02. Saved Herbert. | |||
|- | |||
| align="left" colspan=2 | 03. Saved Toymaker. | |||
|- | |||
| align="left" colspan=2 | 04. Saved Pendergast. | |||
|- | |||
| align="left" colspan=2 | 05. Saved Clocksmith. | |||
|- | |||
| align="left" colspan=2 | 06. Saved Otto. | |||
|- | |||
| align="left" colspan=2 | 07. Saved Rosana. | |||
|- | |||
| align="left" colspan=2 | 08. Saved Everybody. | |||
|- | |||
| align="center" colspan=2 | '''ITEM ACHIEVEMENTS''' | |||
|- | |||
| align="left" colspan=2 | 01. Acquired 50 Diamonds. | |||
|- | |||
| align="left" colspan=2 | 02. Acquired 50 Coal. | |||
|- | |||
| align="left" colspan=2 | 03. Acquired 100 Diamonds. | |||
|- | |||
| align="left" colspan=2 | 04. Acquired 100 Coal. | |||
|- | |||
| align="left" colspan=2 | 05. Purchased Art Book. | |||
|- | |||
| align="left" colspan=2 | 06. Purchased Platinum Gear. | |||
|- | |||
| align="left" colspan=2 | 07. Purchased Star Gear. | |||
|- | |||
| align="left" colspan=2 | 08. Purchased All Store Items. | |||
|- | |||
| align="center" colspan=2 | '''PUZZLE ACHIEVEMENTS''' | |||
|- | |||
| align="left" colspan=2 | 01. Beat Otto at Cards. | |||
|- | |||
| align="left" colspan=2 | 02. 3 Pegs Remaining. | |||
|- | |||
| align="left" colspan=2 | 03. 2 Pegs Remaining. | |||
|- | |||
| align="left" colspan=2 | 04. 1 Pegs Remaining. | |||
|- | |||
| align="left" colspan=2 | 05. Completed 4 Puzzles. | |||
|- | |||
| align="left" colspan=2 | 06. Completed 8 Puzzles. | |||
|- | |||
| align="left" colspan=2 | 07. Completed 12 Puzzles. | |||
|- | |||
| align="left" colspan=2 | 08. No Puzzle Skips Used. | |||
|- | |||
| align="center" colspan=2 | '''STANDARD ACHIEVEMENTS''' | |||
|- | |||
| align="left" colspan=2 | 01. Found the Pocket Watch. | |||
|- | |||
| align="left" colspan=2 | 02. Found All Copper Gears. | |||
|- | |||
| align="left" colspan=2 | 03. Found All Silver Gears. | |||
|- | |||
| align="left" colspan=2 | 04. Found All Gold Gears. | |||
|- | |||
| align="left" colspan=2 | 05. Found All Diamond Gears. | |||
|- | |||
| align="left" colspan=2 | 06. Found All Drive Gears. | |||
|- | |||
| align="left" colspan=2 | 07. Reset All Clocks. | |||
|- | |||
| align="left" colspan=2 | 08. Found All Watch Gears. | |||
|} | |||
[[Plik:PlayMe.png|center|link=https://drive.google.com/file/d/1_F_1n5yDQDxTLQgDnT7bPHSfUtD8AAsE/view?usp=drive_link]] | |||
<center>'''Play it.'''</center> | |||
[[Kategoria:Big Fish Games]] | |||
[[Kategoria:Year: 2010]] | |||
[[Kategoria:List of Hidden Object Games]] | |||
Aktualna wersja na dzień 20:32, 30 sie 2025
![]() | |
| Developer: | Namco |
| Publisher: | Big Fish Games |
| Release date: | 29 December 2010 |
| Series: | -- |
| Part no. | -- |
| Game System Requirements: | |
| PC | OS: Windows XP/Vista/7 CPU: 1.0 GHz RAM: 512 MB DirectX: 9 Hard Drive: 596 MB |
| Player ratings | |
| Publication | Result |
| -- | -- |
![]() | |
Description
From BigFish:
Time grinds to a halt when the town’s Clockwork Tower is disrupted. Manipulate time to save the village from its frozen state in this exciting Hidden Object Puzzle Adventure game. Explore the city and discover what makes this town so unique. Dive into the world of Lost in Time – The Clockwork Tower and fix the Clockwork Tower before the city is ruined forever!
- Fantastic graphics.
- Incredible action.
- Save the village!
Trailer
Screenshoot
From BigFish:
Achievements
| CHARACTER ACHIEVEMENTS | |
| 01. Saved Kaitlynn. | |
| 02. Saved Herbert. | |
| 03. Saved Toymaker. | |
| 04. Saved Pendergast. | |
| 05. Saved Clocksmith. | |
| 06. Saved Otto. | |
| 07. Saved Rosana. | |
| 08. Saved Everybody. | |
| ITEM ACHIEVEMENTS | |
| 01. Acquired 50 Diamonds. | |
| 02. Acquired 50 Coal. | |
| 03. Acquired 100 Diamonds. | |
| 04. Acquired 100 Coal. | |
| 05. Purchased Art Book. | |
| 06. Purchased Platinum Gear. | |
| 07. Purchased Star Gear. | |
| 08. Purchased All Store Items. | |
| PUZZLE ACHIEVEMENTS | |
| 01. Beat Otto at Cards. | |
| 02. 3 Pegs Remaining. | |
| 03. 2 Pegs Remaining. | |
| 04. 1 Pegs Remaining. | |
| 05. Completed 4 Puzzles. | |
| 06. Completed 8 Puzzles. | |
| 07. Completed 12 Puzzles. | |
| 08. No Puzzle Skips Used. | |
| STANDARD ACHIEVEMENTS | |
| 01. Found the Pocket Watch. | |
| 02. Found All Copper Gears. | |
| 03. Found All Silver Gears. | |
| 04. Found All Gold Gears. | |
| 05. Found All Diamond Gears. | |
| 06. Found All Drive Gears. | |
| 07. Reset All Clocks. | |
| 08. Found All Watch Gears. |


